| Type | 1-4 Core | 3*2 mm | ||||||
| Weight | 1-4 Core | 10kg/km | ||||||
| Minimum bend radius | G657A1 | 15mm | ||||||
| G657A2 | 7.5mm | |||||||
| Pulling force | short-term | GJXH | 200N | |||||
| GJXFH | 100N | |||||||
| long-term | GJXH | 100N | ||||||
| GJXFH | 60N | |||||||
| Storage temperature | -20℃~+70℃ | |||||||
| Operating temperature | -20℃~+70℃ | |||||||
| Remark: all the values in the table are reference value, subject to the actual customer request. | ||||||||
